<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://ibiscp.org/start</link>
		<lastBuildDate>Sun, 05 Sep 2010 17:10:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://ibiscp.org/start/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://ibiscp.org/start</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Micron Technology is an official supporter for IBISCP</title>
			<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=2</link>
			<description>  Micron Technology, Inc. is an offcial supporter for IBIS Certification Program (IBISCP)On Feb 13, 2008, Micron Technology, Inc.  becomes an official Supporter for IBIS Certification Program.</description>
			<category>News - Latest</category>
			<pubDate>Thu, 21 Feb 2008 08:14:08 +0100</pubDate>
		</item>
		<item>
			<title>Micron INPUT_800 Validations</title>
			<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=21</link>
			<description>Micron INPUT_800 u48b.ibs Validation Reports are available for PCB SI. HSpice and QSI. Login and check in the Reports/Validation Report section for details </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 02 Oct 2007 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Micron INPUT_800 Certifications</title>
			<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=22</link>
			<description>Micron INPUT_800 u48b.ibs Certification Reports are available for PCB SI, HSpice, QSI.Login and check in the Reports/Certification Report section for details </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 02 Oct 2007 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Micron DQFULL_800 Analysis</title>
			<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=20</link>
			<description>Micron DQFULL_800 u48b.ibs Analysis Reports are available for PCB SI. HSpice and QSI. (for Siliver and Higher members ONLY) Login and check in the Reports/Analysis Report section for details </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Wed, 17 Oct 2007 22:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Micron DQHALF_800 Validations</title>
			<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=19</link>
			<description>Micron DQHALF_800 u48b.ibs Validation Reports are available for PCB SI. HSpice, HyperLynx and QSI. Login and check in the Reports/Validation Report section for details </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 02 Oct 2007 22:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
