<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://ibiscp.org/start">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://ibiscp.org/start</link>
		<image rdf:resource="http://ibiscp.org/start/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-05T16:25:27+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=21"/>
				<rdf:li rdf:resource="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=22"/>
				<rdf:li rdf:resource="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=20"/>
				<rdf:li rdf:resource="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=19"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://ibiscp.org/start/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://ibiscp.org/start</link>
		<url>http://ibiscp.org/start/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-21T08:14:08+01:00</dc:date>
		<dc:source>http://ibiscp.org/start</dc:source>
		<title>Micron Technology is an official supporter for IBISCP</title>
		<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=2</link>
		<description>  Micron Technology, Inc. is an offcial supporter for IBIS Certification Program (IBISCP)On Feb 13, 2008, Micron Technology, Inc.  becomes an official Supporter for IBIS Certification Program.</description>
	</item>
	<item rdf:about="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=21">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T22:00:00+01:00</dc:date>
		<dc:source>http://ibiscp.org/start</dc:source>
		<title>Micron INPUT_800 Validations</title>
		<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=21</link>
		<description>Micron INPUT_800 u48b.ibs Validation Reports are available for PCB SI. HSpice and QSI. Login and check in the Reports/Validation Report section for details </description>
	</item>
	<item rdf:about="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=22">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T22:00:00+01:00</dc:date>
		<dc:source>http://ibiscp.org/start</dc:source>
		<title>Micron INPUT_800 Certifications</title>
		<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=22</link>
		<description>Micron INPUT_800 u48b.ibs Certification Reports are available for PCB SI, HSpice, QSI.Login and check in the Reports/Certification Report section for details </description>
	</item>
	<item rdf:about="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=20">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-17T22:00:00+01:00</dc:date>
		<dc:source>http://ibiscp.org/start</dc:source>
		<title>Micron DQFULL_800 Analysis</title>
		<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=20</link>
		<description>Micron DQFULL_800 u48b.ibs Analysis Reports are available for PCB SI. HSpice and QSI. (for Siliver and Higher members ONLY) Login and check in the Reports/Analysis Report section for details </description>
	</item>
	<item rdf:about="http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=19">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-02T22:00:00+01:00</dc:date>
		<dc:source>http://ibiscp.org/start</dc:source>
		<title>Micron DQHALF_800 Validations</title>
		<link>http://ibiscp.org/start/index.php?option=com_content&amp;task=view&amp;id=19</link>
		<description>Micron DQHALF_800 u48b.ibs Validation Reports are available for PCB SI. HSpice, HyperLynx and QSI. Login and check in the Reports/Validation Report section for details </description>
	</item>
</rdf:RDF>
